The Chase
2026 Series Standings
Points accumulate across all three races. The highest overall scorer in each field is crowned Champion of the Dirt Wave after the finale in Newport.
After Race 1 — Alsea Falls (June 7, 2026)
How Points Work
Top 10 Score Every Race
The top 10 finishers in each field — Acoustic Men, Acoustic Women, E-Bike Men, and E-Bike Women — earn points toward the series total at every event. You must compete in all three events to be eligible for the championship.
| Place | Points |
|---|---|
| 1st | 100 |
| 2nd | 80 |
| 3rd | 60 |
| 4th | 50 |
| 5th | 40 |
| 6th | 35 |
| 7th | 30 |
| 8th | 25 |
| 9th | 20 |
| 10th | 15 |
Acoustic Bike — Men
| # | Rider | Hometown | Division | Alsea | Total |
|---|---|---|---|---|---|
| 1 | Jacob Randle | North Bend, OR | Expert M19-49 | 100 | 100 |
| 2 | Torrent Adkins | Eugene, OR | Expert M19-49 | 80 | 80 |
| 3 | Niko Zirbelliott | Corvallis, OR | Expert M14-18 | 60 | 60 |
| 4 | Jasper Stevens | Bend, OR | Sport M14-18 | 50 | 50 |
| 5 | Jacob Harvey | Corvallis, OR | Expert M19-49 | 40 | 40 |
| 6 | Brayden Martin | Springfield, OR | Expert M19-49 | 35 | 35 |
| 7 | Brice Arand | Springfield, OR | Sport M19-39 | 30 | 30 |
| 8 | Knoll Gederos | Coos Bay, OR | Expert M19-49 | 25 | 25 |
| 9 | Stephen Peirce | Eugene, OR | Sport M19-39 | 20 | 20 |
| 10 | Chris Jacobson | Albany, OR | Sport M50-59 | 15 | 15 |
Acoustic Bike — Women
| # | Rider | Hometown | Division | Alsea | Total |
|---|---|---|---|---|---|
| 1 | Madison Westfall | Boise, ID | Expert F19-99 | 100 | 100 |
| 2 | Sophia Roche | Springfield, OR | Expert F14-18 | 80 | 80 |
| 3 | Jennifer Gates | Creswell, OR | Sport F50-99 | 60 | 60 |
| 4 | Sally Spooner | Eugene, OR | Sport F50-99 | 50 | 50 |
| 5 | Emma Beaver | Helena, MT | Sport F19-39 | 40 | 40 |
| 6 | Darcy Haynes | Newport, OR | Expert F19-99 | 35 | 35 |
| 7 | Chrissy Totilas | Tigard, OR | Sport F19-39 | 30 | 30 |
| 8 | Sydney Moore | Corvallis, OR | Expert F19-99 | 25 | 25 |
| 9 | Kaitlin Littleford | Portland, OR | Sport F19-39 | 20 | 20 |
| 10 | Casey Lamora | Lebanon, OR | Sport F19-39 | 15 | 15 |
E-Bike — Men
| # | Rider | Hometown | Division | Alsea | Total |
|---|---|---|---|---|---|
| 1 | Aaron Tuttle | Springfield, OR | Expert M50-99 | 100 | 100 |
| 2 | Scott Briggs | Eugene, OR | Sport M50-99 | 80 | 80 |
| 3 | Scottie Wolfe | Albany, OR | Sport M50-99 | 60 | 60 |
| 4 | Rich Smothers | Aloha, OR | Expert M50-99 | 50 | 50 |
| 5 | Aaron Turner | Corvallis, OR | Sport M50-99 | 40 | 40 |
| 6 | Greg Dubbe | Veneta, OR | Sport M50-99 | 35 | 35 |
| 7 | Wil Black | Toledo, OR | Expert M50-99 | 30 | 30 |
| 8 | Nathan Wolfe | Albany, OR | Sport M19-49 | 25 | 25 |
| 9 | Harold Winkles | Hood River, OR | Sport M50-99 | 20 | 20 |
| 10 | Wesley Chong | Seaside, OR | Expert M19-49 | 15 | 15 |
E-Bike — Women
| # | Rider | Hometown | Division | Alsea | Total |
|---|---|---|---|---|---|
| 1 | Liliana Black | Toledo, OR | Expert F01-99 | 100 | 100 |
Official results timed by Eclectic Edge Racing. Standings update after each event — check back through the season.
Want in on the 2026 chase?
Race all three events to compete for the Champion of the Dirt Wave title.
Register Now